// Begin Actions
function F_doLoaded() {
	document.main = new F_cMain();
	document.objectModel = new Object();
	F_OM('Layout','LayoutLYR', 'doc', '', new Array());
	F_OM('Table5' , 'Table5LYR', 'lyr', 'Layout',new Array(
	'Page Loaded','Table5','StartAnimation',F_Parm('animationName','Animation 1'),0,
	'Page Loaded','Table5','Show','',0),'',0);
 
	F_OM('Picture172' , 'Picture172LYR', 'img', 'Layout',new Array(
	'Page Loaded','Picture172','StartAnimation',F_Parm('animationName','Animation 1'),0,
	'Page Loaded','Picture172','Show','',0,
	'Clicked','Layout','Go To','./index.html',0),'',0);
 	F_pageLoaded('Layout');
}
 
$(document).ready( function() {
F_onLoaded();
	$('#Picture172A').bind('click', function(__e) { return (F_e('Picture172', F_CL, __e)); } );
});
// End Actions

$(document).ready(
function() {
	$.TimelinesManager.setupTimelines([
		{id: "Animation 1", fps: 15, duration: 16000.00, 
		 oList: [
		 {  id: "Table5", 
		    transitions: [
		     {  prop: 'left', dtype: "css:int", tweens:[  ] },
		     {  prop: 'top', dtype: "css:int", tweens:[  ] },
		     {  prop: 'position', dtype: "css:string", tweens:[  ] },
		     {  prop: 'opacity', dtype: "css:float", tweens:[ {t0: 0.00, tf: 15933.33, startval: 0, endval: 100, easing: "linear"} ] }
		    ], 
		    actions: [
		{t: 0.00, name: 'setProperty', params: {prop: 'left', dtype: 'px', value: 0}}, {t: 0.00, name: 'setProperty', params: {prop: 'top', dtype: 'px', value: 0}}, {t: 0.00, name: 'setProperty', params: {prop: 'position', dtype: '', value: 'absolute'}}    ] 
		 },
		 {  id: "Picture172", 
		    transitions: [
		     {  prop: 'left', dtype: "css:int", tweens:[  ] },
		     {  prop: 'top', dtype: "css:int", tweens:[  ] },
		     {  prop: 'position', dtype: "css:string", tweens:[  ] },
		     {  prop: 'opacity', dtype: "css:float", tweens:[ {t0: 0.00, tf: 3333.33, startval: 0, endval: 100, easing: "linear"} ] }
		    ], 
		    actions: [
		{t: 0.00, name: 'setProperty', params: {prop: 'left', dtype: 'px', value: 0}}, {t: 0.00, name: 'setProperty', params: {prop: 'top', dtype: 'px', value: 0}}, {t: 0.00, name: 'setProperty', params: {prop: 'position', dtype: '', value: 'absolute'}}, {t: 3466.67, name: 'setProperty', params: {prop: 'opacity', dtype: '', value: 100}}, {t: 3533.33, name: 'setProperty', params: {prop: 'opacity', dtype: '', value: 100}}, {t: 3600.00, name: 'setProperty', params: {prop: 'opacity', dtype: '', value: 100}}, {t: 3666.67, name: 'setProperty', params: {prop: 'opacity', dtype: '', value: 100}}, {t: 3733.33, name: 'setProperty', params: {prop: 'opacity', dtype: '', value: 100}}, {t: 3800.00, name: 'setProperty', params: {prop: 'opacity', dtype: '', value: 100}}, {t: 3866.67, name: 'setProperty', params: {prop: 'opacity', dtype: '', value: 100}}, {t: 3933.33, name: 'setProperty', params: {prop: 'opacity', dtype: '', value: 100}}, {t: 4000.00, name: 'setProperty', params: {prop: 'opacity', dtype: '', value: 100}}, {t: 4066.67, name: 'setProperty', params: {prop: 'opacity', dtype: '', value: 100}}, {t: 4133.33, name: 'setProperty', params: {prop: 'opacity', dtype: '', value: 100}}, {t: 4200.00, name: 'setProperty', params: {prop: 'opacity', dtype: '', value: 100}}, {t: 4266.67, name: 'setProperty', params: {prop: 'opacity', dtype: '', value: 100}}, {t: 4333.33, name: 'setProperty', params: {prop: 'opacity', dtype: '', value: 100}}, {t: 4400.00, name: 'setProperty', params: {prop: 'opacity', dtype: '', value: 100}}, {t: 4466.67, name: 'setProperty', params: {prop: 'opacity', dtype: '', value: 100}}, {t: 4533.33, name: 'setProperty', params: {prop: 'opacity', dtype: '', value: 100}}, {t: 4600.00, name: 'setProperty', params: {prop: 'opacity', dtype: '', value: 100}}    ] 
		 }
		 ]
		}, 
{id: "logo", fps: 15, duration: 0.00, 
		 oList: [
		
		 ]
		}
	]);
	$.TimelinesManager.enforceLayout({'Table5':'Table5','Picture172':'Picture172'});

}
);
